Material Number | Reference Permeability | Temp.Coef.of Perm(+ppm/℃) | Coef.of in Expand(+ppm/℃) | Color Code |
-18 | 55 | 385 | 11 | Green/Red |
-26 | 75 | 825 | 12 | Yellow/White |
-52 | 75 | 650 | 12 | Green/Blue |
Composite | Iron powder | |||
Temperature Effects | ||||
The working temperature of iron powder core is between -65℃-125℃.When the working temperature rises than 150℃,the organic adhesive will begin to decompose,resulting in the degradation of the device’s performance and shortening of devices’s life.The severity of the degrading depends on the time,temperature,size of the iron powder core,working frequency and the flux density. | ||||
Applications: | ||||
Size: T30-26 7.8x3.84x3.25 T130-26 33x19.8x11.1 T130-26A33x19.8x5.72 T131-26 33x16.3x11.1 132-26 33x17.8x11.1
More size,pls contact us for details |
As one of the professional and leading China t iron powder core manufacturers and suppliers, CAREFUL can bring you high quality and high precision t iron powder core from our productive factory which can offer you products in stock at low price. Should you have special requirements, we can also give customized products buying service.