T Alloy Magnetic Powder Core/Sendust Core | |
Core Loss: | Low |
Perm.vs DC Bias: | Good |
Relative Cost: | Low |
Frequency Range: | 2MHz |
Curie Temp.: | 600℃ |
Flux Density: | 10500G |
Temp.Stability | Good |
Coating: | Yes |
Color: | Black |
Product Features: | 1.Iron, silicon, and aluminium alloy distributed; 2.Good temperature stability; 3.Significantly lower loss than powder iron cores; 4.Good DC Bias performance; 5.Low magneticostriction; 6.Lower cost than MPP core |
Application range: | 1. Switching regulator inductors 2. In-line noise filters 3. Pulse transformers 4. Fly-back transformers 5. PFC chokes
|
In order to quote you correctly, please provide the following information:
1.Product size
2.characteristics, like Electric resistance and inductance
3.Order quantity;
4. It would be best attached the drawings
5.Any special packing or other requirements